| Rappahannock Swim League - 1 | Hy-Tek's MEET MANAGER 0:29 AM 6/19/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Park @ College Heights - 6/18/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Park @ College Heights | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 12 & Under 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Elizabeth | 12 | Curtis Park Seahawks | 1:25.03 | 1:23.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehouse, Caroline | 12 | Curtis Park Seahawks | NT | 1:31.15 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Cassidy | 11 | Curtis Park Seahawks | NT | 1:43.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bechtel, Kayla | 11 | Curtis Park Seahawks | 1:53.54 | 1:47.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Castelli, Cathryn | 11 | Curtis Park Seahawks | NT | 1:52.10 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Salzgaber, Morgan | 11 | Curtis Park Seahawks | NT | 2:04.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 12 & Under 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faust, Michael | 12 | Curtis Park Seahawks | 1:16.21 | 1:10.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Deffenbaugh, James | 12 | Curtis Park Seahawks | 1:52.19 | 1:26.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cropp, Dylan | 11 | Curtis Park Seahawks | NT | 1:33.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | James, Jonathan | 10 | Curtis Park Seahawks | 1:38.50 | 1:37.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Yacone, Zack | 12 | Curtis Park Seahawks | 1:58.38 | 1:45.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stewart, Eric | 11 | Curtis Park Seahawks | 2:06.13 | 2:07.05 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 13-18 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bass, Hannah | 13 | Curtis Park Seahawks | 1:21.62 | 1:19.85 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pugh, Ashleigh | 15 | Curtis Park Seahawks | 1:22.32 | 1:20.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Faust, Jessica | 18 | Curtis Park Seahawks | 1:14.81 | 1:22.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bass, Katie | 13 | Curtis Park Seahawks | 1:28.28 | 1:27.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Whitehouse, Alexis | 14 | Curtis Park Seahawks | NT | 1:31.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rowell, Hannah | 13 | Curtis Park Seahawks | 1:52.56 | 1:56.55 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 13-18 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Krill, JT | 14 | Curtis Park Seahawks | 1:14.91 | 1:07.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Underwood, Luke | 14 | Curtis Park Seahawks | 1:27.50 | 1:17.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bass, Michael | 13 | Curtis Park Seahawks | 1:29.75 | 1:18.60 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stewart, Philip | 13 | Curtis Park Seahawks | 1:34.84 | 1:26.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Trout, Christian | 13 | Curtis Park Seahawks | 1:31.40 | 1:27.86 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bechtel, Johnny | 15 | Curtis Park Seahawks | 1:33.52 | 1:32.91 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:31.15 | 1:57.13 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Shover, Avery 6 | 2) Goss, Victoria 7 | 3) Vile, Nicole 6 | 4) James, Julianne 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | NT | 2:15.87 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Stewart, Lauren 8 | 2) Settle, Ava 6 | 3) Lynch, Molly 8 | 4) Stewart, Lily 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | C | NT | 2:37.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Spence, Haley 8 | 2) Hollis, Emily 8 | 3) Mamon, Grace 8 | 4) Geller, Kayla 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 1:35.77 | 1:36.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Godfrey, Luke 8 | 2) Lisech, Nathan 8 | 3) Pierce, Nick 8 | 4) Lee, James 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | NT | 1:53.42 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Tueros, Francisco 8 | 2) Pierce, Russ 8 | 3) Yacone, Mark 7 | 4) Pierce, Paul 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | C | NT | 2:56.47 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Bleymaier, Benjamin 8 | 2) Joyner, Seth 8 | 3) Clomera, Zachary 7 | 4) Fulton, Peter 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 9-10 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:13.05 | 1:27.56 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Hollrah, Ashley 10 | 2) Bass, Emily 10 | 3) Hayes, Taylor 10 | 4) Lee, Grace 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | NT | 1:47.44 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Bass, Reagan 9 | 2) Joyner, Kallyn 9 | 3) Bauckman, Bryce 10 | 4) Trosper, Zerri 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | C | NT | 1:52.06 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Shelton, Sarah 9 | 2) Riggleman, Brooke 10 | 3) Simpson, Megan 9 | 4) Grodin, Nicole 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 9-10 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:12.13 | 1:36.62 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Whitehouse, Jacob 10 | 2) Howe, James 9 | 3) Simmons, Ben 10 | 4) Noel, Daniel 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | NT | 1:37.63 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Castelli, Dominic 10 | 2) Weisman, Bradley 10 | 3) Troobnick, Tovijah 10 | 4) Kelly, Sean 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | NT | 2:15.76 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Godfrey, Jacob 10 | 2) Geller, Avery 9 | 3) McCabe, Jacob 10 | 4) Lynch, William 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 11-12 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:03.03 | 1:12.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Lisech, Anna 11 | 2) Kelly, Lia 12 | 3) Whitehouse, Caroline 12 | 4) Lee, Elizabeth 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | NT | 1:17.61 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Lowry, Morgan 11 | 2) Howe, Mary 11 | 3) Unruh, Camile 12 | 4) James, Rachel 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | NT | 1:23.02 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Kelly, Cassidy 11 | 2) Elliot, Kaitlyn 12 | 3) Lynch, Maggie 12 | 4) Salzgaber, Morgan 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 11-12 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:02.31 | 1:08.32 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Pugh, Richard 12 | 2) Deffenbaugh, John 12 | 3) Deffenbaugh, James 12 | 4) Faust, Michael 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | NT | 1:25.64 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Ratliff, Preston 11 | 2) King, Nolan 11 | 3) Yacone, Zack 12 | 4) Cropp, Dylan 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | NT | 1:38.09 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Joyner, Trent 11 | 2) Rowell, Liam 11 | 3) Spence, Brandon 11 | 4) Jordan, Brock 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 13-14 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 1:03.34 | 1:05.16 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Tanner, Cami 14 | 2) Godfrey, Claire 13 | 3) Whitehouse, Alexis 14 | 4) Yacone, Marie 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | B | NT | 1:09.11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Whitehouse, Alison 14 | 2) King, Lyndsey 13 | 3) Bass, Katie 13 | 4) Campbell, Katie 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | C | NT | 1:17.16 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Clomera, Jessica 13 | 2) Hughes, Peyton 14 | 3) Binion, Rebekah 13 | 4) Trosper, Aasha 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 13-14 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 55.50 | 1:02.26 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Newton, Alexander 14 | 2) Bass, Michael 13 | 3) Beverly, Trey 14 | 4) Krill, JT 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | NT | 1:08.87 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Tanner, Scott 13 | 2) Stewart, Philip 13 | 3) Underwood, Samuel 13 | 4) Underwood, Luke 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | C | NT | 1:19.55 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Pelham, Palmers 14 | 2) Trout, Christian 13 | 3) Kindergan, Daniel 14 | 4) Weisman, Connor 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 15-18 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 59.97 | 1:04.90 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Bass, Jenny 16 | 2) Scordino, Amanda 18 | 3) Pugh, Ashleigh 15 | 4) Lynch, Charlotte 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | B | NT | 1:08.61 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Eagal, Cassie 16 | 2) Stewart, Skyler 15 | 3) Campbell, Melody 16 | 4) Faust, Jessica 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | C | NT | 1:16.17 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Binion, Brittany 18 | 2) Jordan, Brittany 15 | 3) Unruh, Rebecca 15 | 4) Castelli, Cara 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 15-18 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 50.22 | 1:03.78 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Bass, Peter 16 | 2) Troobnick, Jacob 15 | 3) Dawdy, Jared 17 | 4) Bass, Timothy 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 6 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vile, Nicole | 6 | Curtis Park Seahawks | 34.97 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Settle, Ava | 6 | Curtis Park Seahawks | 33.28 | 32.62 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shover, Avery | 6 | Curtis Park Seahawks | 34.03 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Simmons, Rebekah | 5 | Curtis Park Seahawks | 51.44 | 48.36 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 6 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tuero, Felipe | 6 | Curtis Park Seahawks | NT | 54.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hensen, Chase | 5 | Curtis Park Seahawks | NT | 54.49 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | James, Julianne | 8 | Curtis Park Seahawks | 25.50 | 22.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bechtel, Gracie | 8 | Curtis Park Seahawks | 27.58 | 27.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goss, Victoria | 7 | Curtis Park Seahawks | 32.03 | 32.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mamon, Grace | 8 | Curtis Park Seahawks | NT | 32.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lynch, Molly | 8 | Curtis Park Seahawks | 34.81 | 35.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stewart, Lily | 8 | Curtis Park Seahawks | 41.21 | 36.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spence, Haley | 8 | Curtis Park Seahawks | 46.34 | 38.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stewart, Lauren | 8 | Curtis Park Seahawks | 35.28 | 38.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Geller, Kayla | 7 | Curtis Park Seahawks | NT | 42.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hollis, Emily | 8 | Curtis Park Seahawks | 49.09 | 47.44 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, James | 7 | Curtis Park Seahawks | 23.99 | 21.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hensen, Cole | 7 | Curtis Park Seahawks | 25.66 | 22.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kimball, Stuart | 8 | Curtis Park Seahawks | NT | 24.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pierce, Nick | 8 | Curtis Park Seahawks | 26.03 | 24.70 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Godfrey, Luke | 8 | Curtis Park Seahawks | 28.88 | 25.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pierce, Paul | 8 | Curtis Park Seahawks | 29.92 | 25.64 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pierce, Russ | 8 | Curtis Park Seahawks | 30.46 | 25.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tueros, Francisco | 8 | Curtis Park Seahawks | 30.29 | 26.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lisech, Nathan | 8 | Curtis Park Seahawks | 29.49 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hayes, Jet | 8 | Curtis Park Seahawks | NT | 34.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Yacone, Mark | 7 | Curtis Park Seahawks | 33.64 | 36.15 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Fulton, Peter | 8 | Curtis Park Seahawks | 38.63 | 37.24 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Boys 8 & Under 25 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | McCabe, David | 8 | Curtis Park Seahawks | NT | 37.62 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Clomera, Zachary | 7 | Curtis Park Seahawks | 41.19 | 38.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Grodin, Alex | 8 | Curtis Park Seahawks | 56.88 | 39.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cook, Carson | 7 | Curtis Park Seahawks | 1:51.52 | 42.26 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Apel, Isaac | 8 | Curtis Park Seahawks | 43.03 | 44.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kahane, Nicholas | 8 | Curtis Park Seahawks | 50.90 | 47.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bleymaier, Benjamin | 8 | Curtis Park Seahawks | 46.59 | 50.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Joyner, Seth | 8 | Curtis Park Seahawks | 49.93 | 53.97 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 9-10 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hayes, Taylor | 10 | Curtis Park Seahawks | 26.05 | 20.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hollrah, Ashley | 10 | Curtis Park Seahawks | 23.50 | 22.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Trosper, Zerri | 10 | Curtis Park Seahawks | 26.36 | 23.68 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Simpson, Megan | 9 | Curtis Park Seahawks | 24.81 | 23.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bragg, Jessica | 10 | Curtis Park Seahawks | 27.05 | 24.62 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Joyner, Kallyn | 9 | Curtis Park Seahawks | 27.58 | 26.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shelton, Sarah | 9 | Curtis Park Seahawks | 30.57 | 27.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bass, Reagan | 9 | Curtis Park Seahawks | 27.99 | 28.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Moore, Madelyn | 9 | Curtis Park Seahawks | 31.42 | 29.02 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Riggleman, Brooke | 10 | Curtis Park Seahawks | 36.54 | 29.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bauckman, Bryce | 10 | Curtis Park Seahawks | 28.65 | 30.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Grodin, Nicole | 10 | Curtis Park Seahawks | NT | 31.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bleymaier, Emma | 10 | Curtis Park Seahawks | 41.06 | 45.61 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 9-10 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehouse, Jacob | 10 | Curtis Park Seahawks | 21.16 | 20.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Howe, James | 9 | Curtis Park Seahawks | 20.72 | 20.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Sean | 10 | Curtis Park Seahawks | 22.42 | 21.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Troobnick, Tovijah | 10 | Curtis Park Seahawks | 22.25 | 22.39 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Castelli, Dominic | 10 | Curtis Park Seahawks | 24.11 | 24.15 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Weisman, Bradley | 10 | Curtis Park Seahawks | 25.88 | 25.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Godfrey, Jacob | 10 | Curtis Park Seahawks | 30.47 | 27.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Fulton, Sam | 10 | Curtis Park Seahawks | 28.89 | 27.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lynch, William | 10 | Curtis Park Seahawks | 31.22 | 31.40 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | McCabe, Jacob | 10 | Curtis Park Seahawks | NT | 32.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Noel, Daniel | 10 | Curtis Park Seahawks | 49.30 | 42.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Geller, Avery | 9 | Curtis Park Seahawks | NT | 1:01.64 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Elizabeth | 12 | Curtis Park Seahawks | 36.59 | 36.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Unruh, Camile | 12 | Curtis Park Seahawks | 43.19 | 40.70 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Lia | 12 | Curtis Park Seahawks | 40.74 | 41.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Whitehouse, Caroline | 12 | Curtis Park Seahawks | 40.32 | 41.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lisech, Anna | 11 | Curtis Park Seahawks | 40.03 | 42.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lowry, Morgan | 11 | Curtis Park Seahawks | 43.72 | 42.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | James, Rachel | 12 | Curtis Park Seahawks | 42.66 | 44.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Elliot, Kaitlyn | 12 | Curtis Park Seahawks | 47.88 | 44.63 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 21 Girls 11-12 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ingram, Hannah | 12 | Curtis Park Seahawks | 48.15 | 44.74 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lynch, Maggie | 12 | Curtis Park Seahawks | 44.67 | 45.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kahane, Emma | 11 | Curtis Park Seahawks | 48.80 | 46.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bechtel, Kayla | 11 | Curtis Park Seahawks | NT | 46.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hollis, Paige | 11 | Curtis Park Seahawks | NT | 47.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Castelli, Cathryn | 11 | Curtis Park Seahawks | 51.51 | 48.48 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Elliot, Sarah | 11 | Curtis Park Seahawks | 1:05.13 | 52.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Geris, MeriAleia | 12 | Curtis Park Seahawks | 58.59 | 53.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Thornburg, Sarah | 11 | Curtis Park Seahawks | NT | 56.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Salzgaber, Morgan | 11 | Curtis Park Seahawks | NT | 57.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tueros, Tifani | 11 | Curtis Park Seahawks | 1:10.88 | 1:02.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bauckman, Bailey | 11 | Curtis Park Seahawks | 1:18.03 | 1:03.82 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faust, Michael | 12 | Curtis Park Seahawks | 33.57 | 31.98 | ||||||||||||||||||||||||||||||||||||||||||||
