| Rappahannock Swim League - 1 | Hy-Tek's MEET MANAGER 11:06 PM 7/2/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Park Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 12 & Under 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Unruh, Camile | 12 | Curtis Park Seahawks | 1:34.81 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lowry, Morgan | 11 | Curtis Park Seahawks | 1:40.08 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ingram, Hannah | 12 | Curtis Park Seahawks | 1:40.45 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Trosper, Zerri | 10 | Curtis Park Seahawks | 1:50.50 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hollrah, Ashley | 10 | Curtis Park Seahawks | 1:51.10 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bass, Reagan | 9 | Curtis Park Seahawks | 2:06.15 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 12 & Under 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faust, Michael | 12 | Curtis Park Seahawks | 1:10.61 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pugh, Richard | 12 | Curtis Park Seahawks | 1:21.86 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spence, Brandon | 11 | Curtis Park Seahawks | 1:38.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Deffenbaugh, John | 12 | Curtis Park Seahawks | 1:39.07 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Howe, James | 9 | Curtis Park Seahawks | 1:42.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pelham, John | 11 | Curtis Park Seahawks | 2:01.27 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 13-18 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lynch, Charlotte | 18 | Curtis Park Seahawks | 1:14.34 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Newton, Christiana | 15 | Curtis Park Seahawks | 1:25.20 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Campbell, Melody | 16 | Curtis Park Seahawks | 1:27.81 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Clomera, Jessica | 13 | Curtis Park Seahawks | 1:28.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Binion, Rebekah | 13 | Curtis Park Seahawks | 1:35.34 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Riggleman, Hailey | 13 | Curtis Park Seahawks | 1:38.75 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 13-18 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beverly, Trey | 14 | Curtis Park Seahawks | 1:14.29 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Colon, David | 16 | Curtis Park Seahawks | 1:17.14 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Underwood, Samuel | 13 | Curtis Park Seahawks | 1:26.99 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steckmann, Caleb | 13 | Curtis Park Seahawks | 1:29.62 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Troobnick, Jacob | 15 | Curtis Park Seahawks | 1:36.07 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:52.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bechtel, Gracie 8 | 2) Settle, Ava 6 | 3) Natividad, Sana 8 | 4) James, Julianne 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | 2:11.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bass, Amy 8 | 2) Shover, Avery 6 | 3) Stewart, Lauren 8 | 4) Mamon, Grace 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 2:29.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stewart, Lily 8 | 2) Geller, Kayla 7 | 3) Spence, Haley 8 | 4) Lynch, Molly 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:37.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lisech, Nathan 8 | 2) Pierce, Nick 8 | 3) Tueros, Francisco 8 | 4) Hensen, Cole 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | 1:47.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pierce, Russ 8 | 2) Kimball, Stuart 8 | 3) Sinclair, Ethan 8 | 4) Pierce, Paul 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 2:26.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Drinkwater, Michael 8 | 2) Clomera, Zachary 7 | 3) Joyner, Seth 8 | 4) Godfrey, Luke 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 9-10 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 1:23.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hollrah, Ashley 10 | 2) Trosper, Zerri 10 | 3) Drinkwater, Julia 10 | 4) Steckmann, Johanna 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | 1:38.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bass, Emily 10 | 2) Shelton, Sarah 9 | 3) Bragg, Jessica 10 | 4) Simpson, Megan 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 1:54.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Madelyn 9 | 2) Bates, Samantha 9 | 3) Veldhuyzen, Julianna 10 | 4) Joyner, Kallyn 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 9-10 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 1:22.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sinclair, Nikolas 10 | 2) Simmons, Ben 10 | 3) Howe, James 9 | 4) James, Jonathan 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | 1:39.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Castelli, Dominic 10 | 2) Troobnick, Tovijah 10 | 3) Godfrey, Jacob 10 | 4) Kelly, Sean 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Curtis Park Seahawks | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lynch, William 10 | 2) Bates, Jake 9 | 3) Cassell, Joseph 9 | 4) McCabe, Jacob 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 11-12 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | A | 1:16.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Unruh, Camile 12 | 2) Kelly, Lia 12 | 3) Lowry, Morgan 11 | 4) Lisech, Anna 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | 1:16.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Howe, Mary 11 | 2) Kelly, Cassidy 11 | 3) Belton, Sarah 11 | 4) James, Rachel 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 1:19.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lynch, Maggie 12 | 2) Ingram, Hannah 12 | 3) Castelli, Cathryn 11 | 4) Elliot, Kaitlyn 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 11-12 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 1:08.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Huh, Alex 12 | 2) Pugh, Richard 12 | 3) Deffenbaugh, John 12 | 4) Faust, Michael 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | 1:16.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cropp, Dylan 11 | 2) Drinkwater, Matthew 12 | 3) Spence, Brandon 11 | 4) Deffenbaugh, James 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 1:39.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Joyner, Trent 11 | 2) Pelham, John 11 | 3) Bleymaier, Jacob 11 | 4) Stewart, Eric 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 13-14 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | A | 1:05.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tanner, Cami 14 | 2) Godfrey, Claire 13 | 3) Campbell, Katie 14 | 4) Bass, Hannah 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | 1:11.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Colon, Danielle 13 | 2) Clomera, Jessica 13 | 3) Bass, Katie 13 | 4) King, Lyndsey 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 1:22.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Riggleman, Hailey 13 | 2) Harris, Shannon 13 | 3) Drinkwater, Sarah 14 | 4) Binion, Rebekah 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 13-14 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis Park Seahawks | A | 58.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beverly, Trey 14 | 2) Ingram, Denny 14 | 3) Simmons, Braden 14 | 4) Krill, JT 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | 1:03.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Underwood, Luke 14 | 2) Tanner, Scott 13 | 3) Newton, Alexander 14 | 4) Bass, Michael 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | C | 1:13.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Steckmann, Caleb 13 | 2) Stewart, Philip 13 | 3) Cooper, Ryan 13 | 4) Underwood, Samuel 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 15-18 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:05.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bass, Jenny 16 | 2) Pugh, Ashleigh 15 | 3) Eagal, Cassie 16 | 4) Lynch, Charlotte 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis Park Seahawks | B | 1:09.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Faust, Jessica 18 | 2) Newton, Christiana 15 | 3) Unruh, Rebecca 15 | 4) Scordino, Amanda 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis Park Seahawks | C | 1:16.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campbell, Melody 16 | 2) Binion, Brittany 18 | 3) Jordan, Brittany 15 | 4) Stewart, Skyler 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 15-18 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis Park Seahawks | A | 1:06.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Steckmann, Jacob 15 | 2) Bass, Timothy 15 | 3) Steckmann, Ethan 17 | 4) Cassell, Timothy 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis Park Seahawks | B | 1:08.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bechtel, Johnny 15 | 2) Pelham, Palmers 14 | 3) Troobnick, Jacob 15 | 4) Colon, David 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 6 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shover, Avery | 6 | Curtis Park Seahawks | 30.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Settle, Ava | 6 | Curtis Park Seahawks | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Simmons, Rebekah | 5 | Curtis Park Seahawks | 43.47 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sinclair, Kaelee | 6 | Curtis Park Seahawks | 45.59 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 6 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shelton, Robert | 6 | Curtis Park Seahawks | 34.60 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hensen, Chase | 5 | Curtis Park Seahawks | 45.56 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tuero, Felipe | 6 | Curtis Park Seahawks | 52.15 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bechtel, Gracie | 8 | Curtis Park Seahawks | 25.09 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | James, Julianne | 8 | Curtis Park Seahawks | 25.88 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Natividad, Sana | 8 | Curtis Park Seahawks | 30.06 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stewart, Lily | 8 | Curtis Park Seahawks | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bass, Amy | 8 | Curtis Park Seahawks | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||
| *11 | Mamon, Grace | 8 | Curtis Park Seahawks | 31.91 | |||||||||||||||||||||||||||||||||||||||||||||
| *11 | Lynch, Molly | 8 | Curtis Park Seahawks | 31.91 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Stewart, Lauren | 8 | Curtis Park Seahawks | 35.63 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Geller, Kayla | 7 | Curtis Park Seahawks | 40.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hollis, Emily | 8 | Curtis Park Seahawks | 40.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Spence, Haley | 8 | Curtis Park Seahawks | 41.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hensen, Cole | 7 | Curtis Park Seahawks | 20.49 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lisech, Nathan | 8 | Curtis Park Seahawks | 24.13 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pierce, Nick | 8 | Curtis Park Seahawks | 24.59 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kimball, Stuart | 8 | Curtis Park Seahawks | 25.62 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Godfrey, Luke | 8 | Curtis Park Seahawks | 25.84 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pierce, Paul | 8 | Curtis Park Seahawks | 26.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pierce, Russ | 8 | Curtis Park Seahawks | 26.31 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sinclair, Ethan | 8 | Curtis Park Seahawks | 26.97 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Beverly, William | 7 | Curtis Park Seahawks | 28.92 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tueros, Francisco | 8 | Curtis Park Seahawks | 29.01 | |||||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Boys 8 & Under 25 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Drinkwater, Michael | 8 | Curtis Park Seahawks | 30.92 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | McCabe, David | 8 | Curtis Park Seahawks | 33.13 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Apel, Isaac | 8 | Curtis Park Seahawks | 37.63 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Joyner, Seth | 8 | Curtis Park Seahawks | 44.59 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bleymaier, Benjamin | 8 | Curtis Park Seahawks | 45.63 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Clomera, Zachary | 7 | Curtis Park Seahawks | 45.64 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 9-10 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steckmann, Johanna | 10 | Curtis Park Seahawks | 20.40 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Trosper, Zerri | 10 | Curtis Park Seahawks | 21.63 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Drinkwater, Julia | 10 | Curtis Park Seahawks | 21.90 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hollrah, Ashley | 10 | Curtis Park Seahawks | 22.36 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bass, Emily | 10 | Curtis Park Seahawks | 22.66 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Simpson, Megan | 9 | Curtis Park Seahawks | 23.12 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bragg, Jessica | 10 | Curtis Park Seahawks | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Joyner, Kallyn | 9 | Curtis Park Seahawks | 24.74 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bass, Reagan | 9 | Curtis Park Seahawks | 26.03 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shelton, Sarah | 9 | Curtis Park Seahawks | 27.06 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Bates, Samantha | 9 | Curtis Park Seahawks | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Moore, Madelyn | 9 | Curtis Park Seahawks | 29.28 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Veldhuyzen, Julianna | 10 | Curtis Park Seahawks | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 9-10 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James, Jonathan | 10 | Curtis Park Seahawks | 18.57 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howe, James | 9 | Curtis Park Seahawks | 20.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Sean | 10 | Curtis Park Seahawks | 21.44 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sinclair, Nikolas | 10 | Curtis Park Seahawks | 23.42 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troobnick, Tovijah | 10 | Curtis Park Seahawks | 23.84 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Castelli, Dominic | 10 | Curtis Park Seahawks | 24.44 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bates, Jake | 9 | Curtis Park Seahawks | 24.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Godfrey, Jacob | 10 | Curtis Park Seahawks | 25.49 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Lynch, William | 10 | Curtis Park Seahawks | 31.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | McCabe, Jacob | 10 | Curtis Park Seahawks | 32.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cassell, Joseph | 9 | Curtis Park Seahawks | 34.73 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Geller, Avery | 9 | Curtis Park Seahawks | 38.03 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Noel, Daniel | 10 | Curtis Park Seahawks | 39.44 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lisech, Anna | 11 | Curtis Park Seahawks | 39.47 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Belton, Sarah | 11 | Curtis Park Seahawks | 40.58 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kelly, Cassidy | 11 | Curtis Park Seahawks | 40.97 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Unruh, Camile | 12 | Curtis Park Seahawks | 41.47 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kelly, Lia | 12 | Curtis Park Seahawks | 41.91 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | James, Rachel | 12 | Curtis Park Seahawks | 42.77 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Howe, Mary | 11 | Curtis Park Seahawks | 42.79 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hollis, Paige | 11 | Curtis Park Seahawks | 43.49 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lynch, Maggie | 12 | Curtis Park Seahawks | 43.67 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Elliot, Kaitlyn | 12 | Curtis Park Seahawks | 43.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bechtel, Kayla | 11 | Curtis Park Seahawks | 43.94 | |||||||||||||||||||||||||||||||||||||||||||||
| (Event 21 Girls 11-12 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lowry, Morgan | 11 | Curtis Park Seahawks | 45.73 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ingram, Hannah | 12 | Curtis Park Seahawks | 45.91 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Castelli, Cathryn | 11 | Curtis Park Seahawks | 46.59 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | Geris, MeriAleia | 12 | Curtis Park Seahawks | 52.87 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Elliot, Sarah | 11 | Curtis Park Seahawks | 53.90 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thornburg, Sarah | 11 | Curtis Park Seahawks | 54.02 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tueros, Tifani | 11 | Curtis Park Seahawks | 1:03.47 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huh, Alex | 12 | Curtis Park Seahawks | 35.10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pugh, Richard | 12 | Curtis Park Seahawks | 35.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cropp, Dylan | 11 | Curtis Park Seahawks | 38.88 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Spence, Brandon | 11 | Curtis Park Seahawks | 42.51 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Drinkwater, Matthew | 12 | Curtis Park Seahawks | 45.03 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Huh, Andrew | 11 | Curtis Park Seahawks | 45.14 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | King, Nolan | 11 | Curtis Park Seahawks | 49.97 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ratliff, Preston | 11 | Curtis Park Seahawks | 50.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jordan, Brock | 12 | Curtis Park Seahawks | 51.09 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Pelham, John | 11 | Curtis Park Seahawks | 52.75 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stewart, Eric | 11 | Curtis Park Seahawks | 52.85 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Joyner, Trent | 11 | Curtis Park Seahawks | 53.12 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Bleymaier, Jacob | 11 | Curtis Park Seahawks | 55.02 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rowell, Liam | 11 | Curtis Park Seahawks | 1:01.66 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Veldhuyzen, Jonathan | 12 | Curtis Park Seahawks | 1:13.53 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bass, Hannah | 13 | Curtis Park Seahawks | 34.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tanner, Cami | 14 | Curtis Park Seahawks | 34.91 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Godfrey, Claire | 13 | Curtis Park Seahawks | 34.97 | |||||||||||||||||||||||||||||||||||||||||||||
